* Prices are valid between 01.01.2026 and 31.12.2026. 20% VAT is not included.
| Analysis Code | Analysis Name | Device | 2025-Price (TL) | 2026-Price (TL) |
|---|---|---|---|---|
| 10-02-01 | SEM Analysis | SEM | 2250 | 3400 |
| 10-02-02 | EDX Analysis | SEM | 2700 | 4000 |
| 10-02-03 | STEM | SEM | 3500 | 5000 |
| 10-02-04 | ESEM | SEM | 3500 | 5000 |
| 10-02-05 | WETSTEM | SEM | 6200 | 7500 |
| 10-02-06 | SEM - User | SEM | 600 | 750 |
| 10-02-07 | EBSD - 1 hour | Oxford Symmetry S3 | - | 4500 |
| 10-02-08 | EBSD - 2 hours | Oxford Symmetry S3 | - | 7500 |
| 10-02-09 | EBSD - 3 hours | Oxford Symmetry S3 | - | 10000 |
| 10-02-10 | EBSD - 4 hours | Oxford Symmetry S3 | - | 12000 |
| 10-02-11 | FIB (min 3 hours recommended) | Thermo Fisher Scios-2 Dual Beam | - | 7000 |
| 10-03-01 | AFM Analysis (per hour) | AFM | 2700 | 4000 |
| 10-03-02 | Fluid Cell (per hour) | AFM | 3500 | 5000 |
| 10-03-03 | Peak Force QNM (per hour) | AFM | 6200 | 7500 |
| 10-03-04 | Indentation (per hour) | AFM | 6200 | 7500 |
| 10-03-05 | AFM-User (per hour) | AFM | 600 | 750 |
| 10-04-01 | STM Analysis (per hour) | STM | 6200 | 9000 |
| 10-05-03 | PROFILOMETER - Linear Measurement (one sample) | Bruker Dektak XT | 500 | |
| 10-05-01 | PROFILOMETER - Thickness Determination (2D measurement) | Profilometer | 1400 | 2000 |
| 10-05-02 | PROFILOMETER - 3D Mapping | Profilometer | 3900 | 5000 |
| 10-10-01 | WDXRF Analysis | WDXRF | 1800 | 2600 |
| 10-10-02 | WDXRF Mapping | WDXRF | 5000 | 7500 |
| 10-11-01 | AMETEK Analysis | AMERTEK | 900 | 1300 |
| 10-13-01 | XRD- Fast Scan Analysis (Standard) (0.2 °/s) | XRD Bruker | 900 | 1300 |
| 10-13-02 | XRD- MediumScan Analysis (0.1 °/s) | XRD Bruker | 1100 | 1600 |
| 10-13-03 | XRD- Low Scan Analysis (0.05 °/s) | XRD Bruker | 1300 | 1800 |
| 10-13-04 | XRD- (1 hour) | XRD Bruker | 1550 | 2100 |
| YENİ | XRD user 1 hour | Rigaku Miniflex-600 | - | 800 |
| 10-13-05 | Crystal Structure Analysis | XRD Bruker | 1100 | 1600 |
| 10-14-01 | Spectrofluorometer (Solid Samples) | FS5 | 650 | 1000 |
| 10-14-02 | Spectrofluorometer (Liquid Samples) | FS5 | 650 | 1000 |
| 10-15-01 | RAMAN - Single Spectrum | Raman Microscope | 1350 | 2000 |
| 10-15-02 | RAMAN - Multiple Spectrum | Raman Microscope | 3150 | 4500 |
| 10-15-03 | RAMAN - Depth Profile | Raman Microscope | 3250 | 4700 |
| 10-15-04 | RAMAN - 2D Mapping | Raman Microscope | 4400 | 6000 |
| 10-16-01 | Particle Size Analyzer (By Liquid Method) | Particle Size Analyzer | 750 | 1000 |
| 10-16-02 | Particle Size Analyzer (By Solid Method) | Particle Size Analyzer | 800 | 1100 |
| 10-21-01 | TGA Analysis - 1 hour | TGA | 900 | 1300 |
| 10-21-02 | TGA Analysis - 2 hour | TGA | 1100 | 1600 |
| 10-21-03 | TGA Analysis - 3 hour | TGA | 1400 | 2000 |
| 10-21-04 | TGA Analysis - 4 hour | TGA | 1800 | 2500 |
| 10-22-01 | DSC Analysis- 1 hour | DSC | 900 | 1300 |
| 10-22-02 | DSC Analysis- 2 hour | DSC | 1100 | 1600 |
| 10-22-03 | DSC Analysis- 3 hour | DSC | 1400 | 2000 |
| 10-22-04 | DSC Analysis- 4 hour | DSC | 1800 | 2500 |
| 10-23-01 | Dilatometer | Dilatometer | 1000 | 1200 |
| 10-30-01 | BET Analysis-Micromeritics 3flex | BET-Micromeritics 3 flex | 1350 | 2000 |
| 10-30-02 | BET+ Full Isotherm | BET-Micromeritics 3 flex | 1800 | 2600 |
| 10-30-03 | Micropore Analysis | BET-Micromeritics 3 flex | 2100 | 3000 |
| 10-30-04 | Micropore Analysis+ BET | BET-Micromeritics 3 flex | 2300 | 3500 |
| 10-30-05 | Micropore Analysis+ BET + Isotherm | BET-Micromeritics 3 flex | 2400 | 4000 |
| 10-31-01 | BET Analysis | BET | 1150 | 1800 |
| 10-31-02 | BET (Ads/Des) | BET | 1500 | 2100 |
| 10-32-01 | Tensile | MTC | 900 | 1300 |
| 10-32-02 | Compression | MTC | 900 | 1300 |
| Sample Preperation | Milling | 350 | 450 | |
| XRF Fusion | 500 | 500 | ||
| Pellet | 350 | 300 | ||
| Loss of Ignition | 300 | 500 | ||
| Coating | 200 | 750 | ||
| 10-33-01 | Analysis Report | 4000 | 6000 |
